Evaluation Scale
Welcome to the Goldstone Evaluation Scale.
Our innovative tool helps you calculate your total points obtained from your examination results. Input your subject names, levels, and grades to see what courses you qualify for. Your future at Goldstone starts here!
Admission Point Scale 2027
| Points | Namibia | Cambridge | GCE | Senior Cert | IB | Angola | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSSCH | NSSCO | NSSCAS | HIGCSE | IGCSE | SL | A-Level | AS-Level | O-Level | HG | SG | HL | ANG | |
| 12 | A | 7 | |||||||||||
| 11 | a | B | A | 6 | |||||||||
| 10 | 1 | b | 1 | 7 | C | B | A | 5 | |||||
| 9 | 2 | c | 2 | 6 | D | C | B | 4 | |||||
| 8 | 3 | A* | d | 3 | A* | 5 | E | D | A* | C | A | 3 | |
| 7 | 4 | A | e | 4 | A | 4 | E | A | D | B | 2 | 18-20 | |
| 6 | B | B | 3 | B | E | C | 1 | 16-17 | |||||
| 5 | C | C | 2 | C | F | D | 14-15 | ||||||
| 4 | D | D | D | E | 12-13 | ||||||||
| 3 | E | E | E | F | 10-11 | ||||||||
| 2 | F | F | F | 08-09 | |||||||||
| 1 | 06-07 | ||||||||||||
NSSCH: Namibia Higher
NSSCO: Namibia Ordinary
NSSCAS: Advanced Subsidiary
HIGCSE: Higher IGCSE
IGCSE: Int. GCSE
A-Level: Advanced Level
AS-Level: Adv. Subsidiary
O-Level: Ordinary Level
HG: Higher Grade
SG: Standard Grade
IB: Int. Baccalaureate
ANG: Angolan
1
2
3